Lace Inset Balconette Bra
INTERNATIONAL BAND SIZE CONVERSION
| Region | Band Size | ||||||
|---|---|---|---|---|---|---|---|
| SHEER | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 
| US/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 
| EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 
| FR/BE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 
| IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| AU/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| JP | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 
*Sizing may vary by brand and style
INTERNATIONAL CUP SIZE CONVERSION
| Region | Cup Size | ||||||
|---|---|---|---|---|---|---|---|
| SHEER | A | B | C | D | E/DD | F/DDD/E | G/DDDD/F | 
| US/UK | A | B | C | D | E/DD | F/DDD/E | G/DDDD/F | 
| EU | A | B | C | D | E | F | G | 
| AU/NZ | A | B | C | D | DD | E | F | 
| JP | A | B | C | D | E | F | G | 
*Sizing may vary by brand and style
INTERNATIONAL BAND SIZE CONVERSION
| Region | Band Size | ||||||
|---|---|---|---|---|---|---|---|
| US/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 
| EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 
| FR/BE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 
| IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| AU/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| JP | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 
*Sizing may vary by brand and style
INTERNATIONAL CUP SIZE CONVERSION
| Region | Cup Size | ||||||
|---|---|---|---|---|---|---|---|
| US/UK | A | B | C | D | DD/E | DDD/F | G | 
| EU | A | B | C | D | E | F | G | 
| AU/NZ | A | B | C | D | DD | E | F | 
| JP | A | B | C | D | E | F | G | 
*Sizing may vary by brand and style
- A few left in stock!
SHEER QUICK FIT FINDER
HOW TO MEASURE:
 
             
          HOW TO MEASURE:
 
           
        Description
- Underwire
 
- Balconette shape
- Padded cups with lace inset
- 19mm silk satin hook and eye back closure
- Adjustable straps
- Wear with Core Lace Garter Belt and Lace Thong
- Composition: 100% Silk
- Cold hand wash
Shop Lace Bra
 
      
    
  












































