Size Chart - Agent Provocateur Bra & Bottoms
Agent Provocateur Bras
| BAND SIZE CONVERSION | 32 | 34 | 36 | 38 | ||
|---|---|---|---|---|---|---|
| US | 32 | 34 | 36 | 38 | ||
| EU | 70 | 75 | 80 | 85 | ||
| FR | 85 | 90 | 95 | 100 | ||
| CUP SIZE CONVERSION | A | B | C | D | DD | DDD |
| US | A | B | C | D | E | F |
| EU | A | B | C | D | E | F |
| FR | A | B | C | D | E | F |
Agent Provocateur Underwear Size Chart
| AP SIZE | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 |
| EU | 34 | 36 | 38 | 40 |
| UK | 6 | 8 | 10 | 12 |