Size Chart - Skin
Underwear
Size | Waist (inches) | Hip (inches) | US Size |
XS/S | 25-26" | 35.5-36.5" | 0 |
S/M | 27-28" | 37.5-38.5" | 1 |
M/L | 29-30" | 39-40.5" | 2 |
L/XL | 31-32" | 41-43" | 3 |
XL | 33-34" | 43-45" | 4 |
Loungewear
Size | Bust (inches) | Waist (inches) | Hip (inches) | Shoulder (inches) | US Size |
XS/S | 34-35" | 25-26" | 35.5-36.5" | 15" | 0 |
S/M | 35-36" | 27-28" | 37.5-38.5" | 15.5" | 1 |
M/L | 36-37" | 29-30" | 39-40.5" | 16" | 2 |
L/XL | 37-38" | 31-32" | 41-43" | 16.5" | 3 |
XL | 38-39" | 33-34" | 43-45" | 17" | 4 |
