Size Chart - Shell Belle Couture

Wireless Bras 

Size Bust (inches) Underbust (inches) US Size
XS 34" 26.5" 4
S 35" 27.5" 6
M 37" 29.5" 8
L 39" 31.5" 10
XL 41" 33.5" 12

Underwear 

Size Waist (inches) Hip (inches) US Size
XS 26.5" 36" 4
S 27.5" 37" 6
M 29.5" 39" 8
L 31.5" 41" 10
XL 33.5" 43" 12

International Size Conversion 

Shell Belle Size UK US EU IT FR AU
XS 8 4 36 40 38 8
S 10 6 38 42 40 10
M 12 8 40 44 42 12
L 14 10 42 46 44 14
XL 16 12 44 48 46 16

COMPLIMENTARY FITTING SERVICES

Private Appointments

Banner Image