Size Chart - Kiki de Montparnasse
Bras
Band Size | Underbust (inches) |
32 | 27-28" |
34 | 29-30" |
36 | 31-32" |
Wireless Bras
Size | Underbust (inches) | Recommended For | US Size |
XS | 27-28" | 32A, 32B, 34A | 0-2 |
S | 29-30" | 32C, 32D, 34B, 34C, 36A | 4-6 |
M | 29-32" | 32DD, 34D, 36B, 36C | 8-10 |
L | 31-32" | 34DD, 36D | 12-14 |
XL | 31-32" | 36DD | 16-18 |
Underwear
Size | Waist (inches) | Hip (inches) | US Size |
XS | 24.5-26" | 34.5-36" | 0-2 |
S | 26.5-28" | 36.5-38" | 4-6 |
M | 28.5-30" | 38.5-40" | 8-10 |
L | 30.5-32" | 40.5-42" | 12-14 |
XL | 32.5-35" | 42.5-44" | 16-18 |
Loungewear / Ready to Wear
Size | Bust (inches) | Underbust (inches) | Waist (inches) | Hip (inches) | US Size |
XS | 31.5-33" | 25.5-28" | 24.5-26" | 34.5-36" | 0-2 |
S | 33.5-35" | 28.5-30" | 26.5-28" | 36.5-38" | 2-4 |
M | 35.5-37" | 30.5-32" | 28.5-30" | 38.5-40" | 6-8 |
L | 37.5-39" | 32.5-34" | 30.5-32" | 40.5-42" | 8-10 |
XL | 39.5-40.5" | 34.5-35.5" | 32.5-33.5" | 42.5-44" | 10-12 |
