Size Chart - Kat The Label
Wireless Bras
| Size | Underbust (inches) |
| XS | 29.5" |
| S | 31.5" |
| M | 33.5" |
| L | 35.5" |
| XL | 35.5" |
Bodysuits
| Size | Underbust (inches) | Torso Length (inches) |
| XS | 29.5" | 21-25" |
| S | 31.5" | 23-27" |
| M | 33.5" | 25-29" |
| L | 35.5" | 27-31" |
| XL | 35.5" | 29-33" |
Underwear
| Size | Hip (inches) | US Size |
| XS | 31.5" | 2 |
| S | 35.5" | 4 |
| M | 39.4" | 6 |
| L | 43.4" | 8 |
| XL | 47.3" | 10 |
| 2X | 51" | 12 |
| 3X | 55.1" | 14 |
Sleepwear Size Guide
| Size | Waist (inches) | Hip (inches) |
| XS | 22-24" | 31.5" |
| S | 24-27" | 35.5" |
| M | 27-29" | 39.4" |
| L | 29-31" | 43.4" |
| XL | 31-33" | 47.3" |
| 2X | 33-35" | 51.2" |
| 3X | 35-37" | 55.1" |