Size Chart - Kat The Label
Kat The Label Size Chart | XS | S | M | L |
---|---|---|---|---|
Hips (cm) | 80 | 90 | 100 | 110 |
Waist (cm) | 58 - 63 | 63 - 68 | 68 - 73 | 73 - 78 |
Kat The Label Size Conversion | XS | S | M | L |
---|---|---|---|---|
EU | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
US | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
AU/UK | 6 | 8 | 10 | 12 |
