Size Chart - Fleur Du Mal Bra & Underwear
| Bra Band Size Conversions | 32 | 34 | 36 | 38 | |
|---|---|---|---|---|---|
| UK/US | 32 | 34 | 36 | 38 | |
| EU | 70 | 75 | 80 | 85 | |
| FR | 85 | 90 | 95 | 100 | |
| AUS | 10 | 12 | 14 | 16 | |
| Bra Cup Size Conversions | A | B | C | D | DD/E |
| US | A | B | C | D | DD |
| UK | A | B | C | D | DD |
| EU/FR | A | B | C | D | E |
| AUS | A | B | C | D | DD |
Size Chart - Wireless Bras
| XS | S | M | L | |
|---|---|---|---|---|
| US / UK Bra Size | 30B / 30C / 32A / 32B | 30D / 32C / 34B | 32D / 34C | 34D / 36B / 36C |
Size Chart - Fleur Du Mal Underwear
| Panties/Garters Size | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Size Equivalent | XS | S | M | L |
| Dress Size | 0 | 2 - 4 | 4 - 6 | 8 - 10 |
| Waist | 24 - 25.5" | 26 - 27.5" | 28 - 29.5" | 30 - 31.5" |
| Hips | 34 - 36" | 36.5 - 37.5" | 38 - 39" | 39.5 - 40.5" |


