Size Chart - Coco de Mer Bras & Underwear

Bras 

Band Size Underbust (inches)
30 24-26"
32 27-29"
34 30-32"
36 34-36"
38 38-40"


Wireless Bras

Size Bust (inches) Waist (inches) US Size
XS 30-32" 25-26" 2-4
S 30-32" 25-27" 4-6
M 32-34" 27-29" 6-8
L 34-36" 29-31" 8-10
XL 36-38" 31-33" 10-12


Underwear & Loungewear

Size Bust (inches) Waist (inches) Hip (inches) US Size
XS 30-32" 25-26" 33-35" 2-4
S 30-32" 25-27" 35-37" 4-6
M 32-34" 27-29" 37-39" 6-8
L 34-36" 29-31" 39-41" 8-10
XL 36-38" 31-33" 41-43" 10-12

COMPLIMENTARY FITTING SERVICES

Private Appointments

Banner Image